🏔️ Ascension to Asgard
– Hero Wars Event Guide
Ascension to Asgard is a multi-day Hero Wars event that focuses on leveling up your heroes through the Ascension system, particularly utilizing Divine Power, Divine Insignia, and Vibrant Crystals. It’s also tied to the Asgard feature, where players enhance heroes with Ascension skills and reach new power levels.
📅 Duration
- Typically lasts: 7 days
- Event Type: Ascension-themed resource event
- Ideal for: Players focusing on mid-to-end game progression

Note
This special event is only available if the Team Level is 65 or higher!
Initially a 7-day special event (in 2021), following events have been limited to 3 days only. Some of the quests and rewards have slightly been reduced as well. As of 2023, all Star Mana rewards have been replaced with Wish Crystals and Wish Insignia. Furthermore, some quests may change depending on whether the event takes place during workdays (e.g. battling Minions from Mon-Wed or Tue-Thu) or over the weekend (battling Raid bosses from Fri-Sun).
The event takes place approximately every 8 weeks.
🧠 Strategy Tips
- Save resources in advance: Stockpile Emeralds and Energy to quickly complete quests.
- Ascend strategically: Focus on core heroes you use often in Arena or Campaign.
- Claim chests daily: Free and purchased chests help with quests and provide valuable rewards.
- Plan energy usage: Efficient energy spending throughout the week ensures you complete all tiers.
🧩 Key Event Currencies
& Materials
- Vibrant Crystals – Used to upgrade heroes in the Ascension Spire
- Divine Power – Needed for leveling up in the Tree of Wisdom
- Divine Insignia – Higher-tier Ascension material
- Ascension Resource Chests – Randomized rewards with various materials
Ascension to Asgard Event Items
All “Random” Crystals and “Random” Insignia rewards are added to the player’s inventory as non-random crystals and insignia upon collecting the reward; e.g. 10 “Random Crystals” may be added as any combination of 10 Agility, Intelligence and/or Strength Crystals — so do not look for anything labeled “Random” in your inventory!
Transforms into 4 Common / 2 Vibrant / 1 Radiant Crystal of your choice. — Note: While the type is the player’s choice, the transformed Crystals are actually Random Crystals.

Transforms into 2 Common / 1 Greater Insignia of your choice. — Note: While the type is the player’s choice, the transformed Insignia are actually Random Insignia.

Quests
Welcome Guest
Log in during a special event
Day | Random Crystals | Wish Crystals |
---|---|---|
1 | 20 | 10 |
2 | 20 | 10 |
3 | 20 | 10 |
Total | 60 | 30 |
Special Invitation
Reach VIP level
Level | Random Crystals | Random Vibrant Crystals | Random Radiant Crystals | Random Insignia | Random Greater Insignia | Wish Crystals |
---|---|---|---|---|---|---|
1 | 20 | 10 | ||||
2 | 20 | 10 | ||||
3 | 18 | 10 | ||||
4 | 18 | 10 | ||||
5 | 18 | 10 | ||||
6 | 14 | 10 | ||||
7 | 12 | 10 | ||||
Total | 40 | 36 | 18 | 14 | 12 | 70 |
Ascension
Buy Emeralds
Emeralds Bought | Emeralds |
---|---|
100 | 25 |
300 | 50 |
1,000 | 100 |
2,500 | 500 |
5,000 | 1,000 |
10,000 | 1,500 |
15,000 | 2,000 |
25,000 | 3,000 |
45,000 | 5,000 |
75,000 | 12,000 |
Total | 25,175 |
Going Forward
Spend Emeralds
Emeralds Spent | Wish Crystals | Wish Insignia | Eternal Seeds |
---|---|---|---|
500 | 5 | ||
1,000 | 5 | ||
2,500 | 12 | ||
5,000 | 25 | ||
10,000 | 30 | 10 | |
15,000 | 30 | 10 | |
25,000 | 60 | 15 | |
35,000 | 75 | 1 | |
50,000 | 100 | 2 | |
65,000 | 120 | 3 | |
80,000 | 135 | 4 | |
100,000 | 180 | 5 | |
Total | 777 | 35 | 15 |
Challenges Await
Spend Energy
Energy | Random Crystals | Random Vibrant Crystals | Random Radiant Crystals | Random Insignia | Random Greater Insignia | Wish Crystals |
---|---|---|---|---|---|---|
100 | 20 | 5 | ||||
500 | 20 | 5 | ||||
1,000 | 20 | 5 | ||||
1,500 | 18 | 10 | ||||
2,000 | 18 | 15 | ||||
2,500 | 18 | 20 | ||||
3,500 | 18 | 25 | ||||
5,000 | 14 | 30 | ||||
7,000 | 14 | 40 | ||||
9,000 | 14 | 50 | ||||
12,000 | 14 | 100 | ||||
Total | 60 | 36 | 36 | 28 | 28 | 305 |
The Fellowship of Strength
Battle the Guild Raid boss x times
Battle | Random Crystals | Random Vibrant Crystals | Random Radiant Crystals | Random Insignia | Random Greater Insignia |
---|---|---|---|---|---|
1 | 10 | 10 | |||
2 | 10 | 10 | |||
3 | 10 | 10 | |||
4 | 10 | 10 | |||
Total | 10 | 20 | 10 | 20 | 20 |
Note: If the event takes place from Mon-Wed or Tue-Thu, this quest requires to “Battle the boss’s minions in the Guild Raid x times.”
Star Resistance
Unlock an Ascension glyph in the Ascension Spire
Unlock | Random Crystals | Random Vibrant Crystals | Random Radiant Crystals | Random Insignia | Random Greater Insignia | Eternal Seeds |
---|---|---|---|---|---|---|
1 | 20 | |||||
3 | 20 | |||||
5 | 18 | |||||
7 | 18 | |||||
9 | 18 | |||||
11 | 18 | |||||
15 | 14 | |||||
20 | 14 | 1 | ||||
25 | 12 | 2 | ||||
30 | 12 | 2 | ||||
Total | 40 | 36 | 36 | 28 | 24 | 5 |
Afterlight
Use astral providence x times
Use | Random Crystals | Random Vibrant Crystals | Random Radiant Crystals | Random Insignia | Random Greater Insignia | Eternal Seeds |
---|---|---|---|---|---|---|
1 | 20 | |||||
2 | 20 | |||||
4 | 18 | |||||
6 | 18 | |||||
12 | 18 | |||||
25 | 18 | |||||
50 | 15 | 2 | ||||
75 | 15 | 2 | ||||
100 | 15 | 4 | ||||
Total | 40 | 36 | 36 | 15 | 30 | 8 |