Autumn Festival – Hero Wars
Event Guide
The Autumn Festival is a three-day seasonal event in Hero Wars: Dominion Era, typically held in late September. This event celebrates the harvest season with a series of quests and rewards centered around the exclusive event currency, Harunian Brew.
🍂 Event Overview
- Duration: 3 days
- Event Currency: Harunian Brew
- Access: Available through the Special Events tab during the event period
Autumn Festival Event Item
Open Harunian Brew Mugs to get valuable prizes.
- 2 Harunian Brews
- 1 Bottled Energy
- 1 Chaos Core
- 1 Chest of Defender Titans, Chest of Marksman Titans, Chest of Support Titans, or Chest of Supertitans
- 1 Flawless Artifact Chest
- 1 Great Enchantment Rune or Rare Enchantment Rune
- 50 Agility, Intelligence, or Strength Skin Stones
- 100 Arena, Grand Arena, Outland, or Tower Coins
- 150 Artifact Coins
- 1,000 Titan Potions
- 250,000, 500,000, or 1,000,000 Gold
- 10 Violet or Orange Equipment Fragments
Chances according to HWGame’s data (29,253 openings).
Reward | Amount | Chance | Reward chance |
---|---|---|---|
Artifact Coins | 150 | 3.58% | 5.96% |
Bottled Energy | 1 | 0.63% | 1.05% |
Chaos Core | 1 | 1.25% | 2.09% |
Equipment Fragments | 10 | 7.8% | 13.02% |
Flawless Artifact Chest | 1 | 2.67% | 4.46% |
Gold | 1,000,000, 500,000, or 250,000 | 2.64% | 4.4% |
Great Enchantment Rune | 1 | 1.95% | 3.24% |
Harunian Brew | 2 | 40.05% | |
Rare Enchantment Rune | 1 | 3.43% | 5.71% |
Shop Coins | 100 | 13.18% | 21.99% |
Skin Stones | 50 | 8% | 13.34% |
Titan Chest | 1 | 13.48% | 22.49% |
Titan Potion | 1,000 | 1.34% | 2.24% |
Reward | Amount | Chance | Reward chance |
---|---|---|---|
Harunian Brew | 2 | 40.05% | |
Shop Coins | 100 | 13.18% | 21.99% |
Skin Stones | 50 | 8% | 13.34% |
Artifact Coins | 150 | 3.58% | 5.96% |
Titan Chest | 1 | 13.48% | 22.49% |
Rare Enchantment Rune | 1 | 3.43% | 5.71% |
Great Enchantment Rune | 1 | 1.95% | 3.24% |
Bottled Energy | 1 | 0.63% | 1.05% |
Titan Potion | 1,000 | 1.34% | 2.24% |
Flawless Artifact Chest | 1 | 2.67% | 4.46% |
Chaos Core | 1 | 1.25% | 2.09% |
Equipment Fragments | 10 | 7.8% | 13.02% |
Gold | 1,000,000, 500,000, or 250,000 | 2.64% | 4.4% |
Quests
Welcome Guest
Log in during a special event
Day | Harunian Brew |
---|---|
1 | 1 |
2 | 2 |
3 | 3 |
Total | 6 |
Special Invitation
Reach VIP level
VIP Level | Harunian Brew |
---|---|
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
Total | 15 |
Business Mindset
Spend Emeralds
Emerald | Harunian Brew |
---|---|
250 | 1 |
500 | 2 |
1,000 | 3 |
2,000 | 4 |
3,000 | 5 |
5,000 | 6 |
10,000 | 8 |
20,000 | 10 |
30,000 | 15 |
45,000 | 20 |
60,000 | 30 |
80,000 | 50 |
Total | 154 |
Crystal Depths
Collect Titanite in the Guild Dungeon
Titanite | Harunian Brew |
---|---|
100 | 1 |
200 | 2 |
300 | 3 |
400 | 4 |
500 | 5 |
Total | 15 |
Onwards and Upwards!
Open chests in the Tower
Chests | Harunian Brew |
---|---|
3 | 1 |
6 | 1 |
10 | 2 |
20 | 3 |
45 | 4 |
65 | 5 |
Total | 16 |
Team Morale
Get Soul Stones of any hero
Soul Stone | Harunian Brew |
---|---|
10 | 1 |
50 | 2 |
100 | 3 |
150 | 4 |
200 | 5 |
250 | 6 |
300 | 7 |
350 | 8 |
400 | 9 |
500 | 10 |
Total | 55 |
Incredible Tenacity
Spend Energy
Energy | Harunian Brew |
---|---|
500 | 1 |
1,000 | 2 |
1,500 | 3 |
2,500 | 4 |
3,500 | 5 |
5,000 | 6 |
7,000 | 7 |
9,000 | 8 |
12,000 | 9 |
15,000 | 10 |
Total | 55 |
Otherworldly Delegates
Use Pet Summoning times
Pet Summoning | Harunian Brew |
---|---|
5 | 1 |
10 | 2 |
15 | 3 |
20 | 4 |
25 | 5 |
30 | 6 |
40 | 7 |
50 | 8 |
65 | 9 |
80 | 10 |
Total | 55 |