Foundations of Power – Hero Wars
Event Guide
Who could have imagined that Titans would evolve beyond their former glory? With their new forms unleashed on the battlefield, striking down evil with unstoppable force, none dare question the roots of their ancient strength, the depth of their timeless wisdom, or the source of their supernatural power.
🛡️ Foundations of Power – Event Overview
- Duration: Typically spans 3 days.
- Focus: Enhancing Titans through various in-game activities.
- Primary Rewards: Titan Skin Stones, Titan Potions, and Emeralds.
Foundations of Power is usually a 3-day event, but in September 2022, it was held in two 1-day formats. On September 6, it focused on Children of Prophecies (2021), and on September 11, the event followed the typical 3-day format in just one day, paired with a shortened 1-day Riotous Growth.

🎯 Strategic Tips
- Energy Management: Accumulate and utilize energy efficiently to maximize rewards.
- Summoning Spheres: Save up summoning spheres in anticipation of the event to complete related tasks without additional expenditure.
- Guild Participation: Engage in guild activities to collect Titanite, contributing to event progress.
- Emerald Spending: Plan emerald expenditures to align with event tasks, ensuring optimal use of resources.
Weaving Patterns Event Items
Open Emerald Dolls to get Emeralds and higher level Dolls!
Level-III Dolls contains 300 to 500 Emeralds.

Contains fragments of Orange and Violet equipment for Heroes. – Previously only available (for purchase) in “Heroic Bundles.”

You need Golden Threads to upgrade flag patterns. It can (also) be obtained by unraveling pattern.

Quests
The Three Elements
Log in time during a special event
Days | Titan Skin Stones |
---|---|
1 | 500 |
2 | 1,000 |
3 | 1,500 |
Total | 3,000 |
The Patron
Reach VIP level
VIP level | Titan Potions | Titan Skin Stones |
---|---|---|
1 | 500 | 100 |
2 | 1,000 | 200 |
3 | 1,500 | 300 |
4 | 2,000 | 500 |
5 | 2,500 | 700 |
6 | 3,000 | 1,000 |
7 | 3,500 | 1,500 |
Total | 14,000 | 4,300 |
Titanic Scale
Buy Emeralds
Emeralds | Emeralds |
---|---|
100 | 25 |
300 | 50 |
1,000 | 100 |
5,000 | 1,000 |
12,500 | 1,750 |
20,000 | 2,000 |
30,000 | 2,500 |
45,000 | 3,500 |
60,000 | 5,000 |
80,000 | 12,000 |
Total | 27,925 |
The Steadfast Maker
Spend Emeralds
Emeralds | Titan Skin Stones | Frame |
---|---|---|
100 | 100 | |
500 | 250 | |
2,500 | 500 | |
6,000 | 1,000 | |
10,000 | 2,000 | |
15,000 | 3,000 | |
25,000 | 5,000 | |
35,000 | 10,000 | |
50,000 | 15,000 | |
65,000 | 20,000 | |
80,000 | 25,000 | |
100,000 | 30,000 | Earth Champions Frame |
Total | 111,850 | 1 |
Note: The frame was only available during the very first Foundations of Power event in May 2022.
Persistence of the Old Ones
Spend Energy
Energy | Titan Skin Stones |
---|---|
100 | 100 |
250 | 300 |
500 | 500 |
1,000 | 700 |
1,500 | 1,000 |
2,500 | 1,500 |
3,500 | 2,000 |
5,000 | 3,000 |
7,000 | 4,000 |
9,000 | 6,000 |
12,000 | 8,000 |
15,000 | 10,000 |
Total | 37,100 |
The Adept of Progress
Complete summons in the Summoning Circle!
Summons | Titan Skin Stones |
---|---|
3 | 100 |
6 | 200 |
10 | 400 |
15 | 700 |
20 | 1,000 |
30 | 1,500 |
50 | 2,000 |
Total | 5,900 |
Rich Deposits
Collect Titanite in the Guild Dungeon
Titanite | Titan Skin Stones |
---|---|
100 | 100 |
200 | 200 |
300 | 300 |
400 | 400 |
500 | 500 |
600 | 700 |
700 | 1,000 |
800 | 1,500 |
900 | 2,000 |
1,000 | 2,500 |
Total | 9,200 |
Soft Power
Open chests in Outlands
Chests | Titan Skin Stones |
---|---|
3 | 300 |
6 | 500 |
10 | 700 |
20 | 1,000 |
35 | 2,000 |
50 | 3,000 |
75 | 4,000 |
100 | 6,000 |
125 | 8,000 |
150 | 10,000 |
Total | 35,500 |