Guardians of Outland
– Hero Wars Event
The Guardians of Outland is a recurring 3-day special event in Hero Wars that offers players the opportunity to earn valuable resources such as Outland Coins, Skin Stones, and Energy by completing various quests.
🛡️ Event Overview
- Duration: 3 days
- Primary Rewards: Outland Coins, Skin Stones (Strength, Agility, Intelligence), Energy
- Total Tasks: 62 quests across 7 categories
- Total Rewards: Up to 43,400 Outland Coins, 7,925 Skin Stones per type, 65 Large Skin Stone Chests, and 300 Energy

Quests
The Path of Tenacity
Log in during the special event (3 tasks)
Day | Energy |
---|---|
1 | 100 |
2 | 100 |
3 | 100 |
Total | 300 |
Note: In the 1-day event format only the first reward is available.
The Path of Glory
Reach VIP level (5 tasks)
VIP Level | Large Skin Stone Chest | Outland Coin |
---|---|---|
1 | 1 | 100 |
2 | 1 | 250 |
3 | 1 | 500 |
4 | 1 | 750 |
5 | 1 | 1,000 |
Total | 5 | 2,600 |
Going Forward
Spend Emeralds (12 tasks)
Emerald | Large Skin Stone Chest | Outland Coin |
---|---|---|
100 | 100 | |
300 | 150 | |
600 | 200 | |
1,000 | 1 | 300 |
1,500 | 2 | 400 |
3,000 | 3 | 500 |
6,000 | 4 | 750 |
12,000 | 5 | 1,000 |
20,000 | 6 | 1,500 |
30,000 | 7 | 3,000 |
40,000 | 12 | 7,500 |
50,000 | 20 | 10,000 |
Total | 60 | 25,400 |
The Path of Wisdom
Spend Energy (12 tasks)
Energy | Outland Coin | Intelligence Skin Stone |
---|---|---|
100 | 10 | 20 |
200 | 15 | 30 |
300 | 25 | 50 |
500 | 50 | 75 |
1,000 | 75 | 100 |
1,500 | 100 | 200 |
2,000 | 150 | 300 |
2,500 | 200 | 400 |
3,500 | 250 | 500 |
5,000 | 375 | 750 |
7,000 | 500 | 1,000 |
12,000 | 750 | 1,500 |
Total | 2,500 | 4,925 |
The Path of Agility
Get Soul Stones (12 tasks)
Soul Stone | Outland Coin | Agility Skin Stone |
---|---|---|
10 | 10 | 20 |
25 | 15 | 30 |
50 | 25 | 50 |
75 | 50 | 75 |
100 | 75 | 100 |
150 | 100 | 200 |
200 | 150 | 300 |
250 | 200 | 400 |
300 | 250 | 500 |
350 | 375 | 750 |
400 | 500 | 1,000 |
450 | 750 | 1,500 |
Total | 2,500 | 4,925 |
The Path of Strength
Open chests in Outland (12 tasks)
Chest | Outland Coin | Strength Skin Stone |
---|---|---|
1 | 10 | 20 |
3 | 15 | 30 |
5 | 25 | 50 |
7 | 50 | 75 |
10 | 75 | 100 |
15 | 100 | 200 |
20 | 150 | 300 |
25 | 200 | 400 |
35 | 250 | 500 |
45 | 375 | 750 |
55 | 500 | 1,000 |
65 | 750 | 1,500 |
Total | 2,500 | 4,925 |
The Path of Power
Complete Quests of the special event (9 tasks)
Quest | Outland Coin | Strength Skin Stone | Intelligence Skin Stone | Agility Skin Stone |
---|---|---|---|---|
1 | 300 | |||
5 | 600 | |||
10 | 1,000 | |||
15 | 1,500 | |||
25 | 2,000 | |||
40 | 2,500 | |||
60 | 3,000 | |||
61 | 3,000 | |||
62 | 3,000 | |||
Total | 7,900 | 3,000 | 3,000 | 3,000 |
🧠 Strategic Tips
Emerald Efficiency: Spending Emeralds during this event yields significant returns in Outland Coins and Skin Stones.
Energy Management: Utilize saved Energy to maximize rewards from The Path of Wisdom.
Soul Stone Collection: Focus on campaigns or shops that offer Hero Soul Stones to progress in The Path of Agility.
Outland Chests: Opening chests not only contributes to The Path of Strength but also provides valuable equipment and resources.
Quest Completion: Aim to complete as many quests as possible to benefit from The Path of Power’s substantial rewards.