Legacy of the Great Ones
Hero Wars Event Guide
The Legacy of the Great Ones is a recurring 3-day event in Hero Wars focused on enhancing your heroes’ artifacts. By completing various quests, players earn Event Points, which convert into Emerald Coins. These coins can be spent in the event shop to acquire valuable artifact resources, including Absolute Artifact Fragments, Flawless Artifact Chests, Chaos Cores, and Artifact Coins.
🧾 Event Structure
- Duration: 3 days
- Currency: Event Points → Emerald Coins (365,000 max)
- Primary Focus: Artifact enhancement
- Event Shop: Offers various artifact-related items
Legacy of the Great Ones Event Items
Exchange these Coins for rewards at the event shop.
Score Points for completing event quests.
Quests
Get Event Points
| Event Points | Emerald Coins |
|---|---|
| 100 | 5,000 |
| 200 | 5,000 |
| 300 | 6,000 |
| 400 | 6,000 |
| 800 | 8,000 |
| 1,500 | 10,000 |
| 2,500 | 15,000 |
| 4,000 | 20,000 |
| 6,000 | 30,000 |
| 8,000 | 40,000 |
| 10,000 | 50,000 |
| 12,000 | 70,000 |
| 14,000 | 100,000 |
| Total | 365,000 |
Â
Level up any Artifact x times
| Artifacts Levelled up | Event Points |
|---|---|
| 10 | 200 |
| 20 | 200 |
| 30 | 200 |
| 40 | 200 |
| 50 | 200 |
| 60 | 200 |
| 70 | 200 |
| 80 | 200 |
| 90 | 200 |
| 100 | 200 |
| 110 | 200 |
| 120 | 200 |
| 130 | 200 |
| 140 | 200 |
| 150 | 200 |
| 160 | 200 |
| 170 | 200 |
| 180 | 200 |
| 190 | 200 |
| 200 | 200 |
| Total | 4,000 |
Get VIP Points
| VIP Points | Event Points |
|---|---|
| 500 | 300 |
| 1,000 | 300 |
| 1,500 | 300 |
| 2,000 | 300 |
| 2,500 | 300 |
| 3,000 | 300 |
| 3,500 | 300 |
| 4,000 | 300 |
| 4,500 | 300 |
| Total | 2,700 |
Â
Spend Emeralds
| Emeralds Spent | Event Points |
|---|---|
| 5,000 | 200 |
| 10,000 | 200 |
| 15,000 | 200 |
| 20,000 | 200 |
| 25,000 | 200 |
| 30,000 | 200 |
| 35,000 | 200 |
| 40,000 | 200 |
| 45,000 | 200 |
| 50,000 | 200 |
| 60,000 | 300 |
| 70,000 | 300 |
| 80,000 | 300 |
| 90,000 | 300 |
| 100,000 | 300 |
| 120,000 | 400 |
| 140,000 | 400 |
| 160,000 | 400 |
| 180,000 | 400 |
| 200,000 | 400 |
| Total | 5,500 |
Â
Spend Energy
| Energy Spent | Event Points |
|---|---|
| 1,000 | 50 |
| 2,000 | 50 |
| 3,000 | 50 |
| 4,000 | 50 |
| 5,000 | 50 |
| 6,000 | 50 |
| 7,000 | 50 |
| 8,000 | 50 |
| 9,000 | 50 |
| 10,000 | 50 |
| Total | 500 |
Â
Open Artifact Chests
| Artifact Chests | Event Points |
|---|---|
| 25 | 100 |
| 50 | 100 |
| 75 | 100 |
| 100 | 100 |
| 125 | 100 |
| 150 | 100 |
| 175 | 100 |
| 200 | 100 |
| 225 | 100 |
| 250 | 100 |
| 275 | 100 |
| 300 | 100 |
| 325 | 100 |
| 350 | 100 |
| 375 | 100 |
| 400 | 100 |
| 425 | 100 |
| 450 | 100 |
| 475 | 100 |
| 500 | 100 |
| Total | 2,000 |
Â
📌 Strategy Tips
- Resource Management: Save your emeralds, energy, and artifact keys leading up to the event to maximize quest completion.
- Quest Prioritization: Focus on completing tasks that offer the highest Event Points first.
- Shop Planning: Determine which artifact resources you need most and plan your Emerald Coin spending accordingly.
- Time Management: Since the event lasts only 3 days, allocate time each day to complete available quests.
🛒 Event Shop Highlights
- The event shop offers a range of artifact-related items. Some of the notable offerings include: Absolute Artifact Essence: 80 Coins
- Absolute Artifact Scroll: 80 Coins
- Absolute Artifact Metal: 80 Coins
- Flawless Artifact Chest: 180 Coins
- Chaos Core: 600 Coins
- Artifact Coins (100): 60 Coins essential for advancing your heroes’ artifacts and improving their overall power.
Check out: Tournament of Titan Power, Phantom Tour, Spring Leprecats, Birthday Event, Hero Tournament of Power, Spooky Festival, Scorching Days, Riotous Growth, The Great Storm, Ascension to Asgard, Time of the Fearless, A Portal Anomaly, The Foundations of Power, Autumn Festival, Elemental Synergy, Cosmic Battle





