Spring Leprecats – Hero Wars
Event Guide
The Spring Leprecats event in Hero Wars is a recurring seasonal event inspired by St. Patrick’s Day, typically held in mid-March. It spans 3 days, during which players can complete various quests to earn Leprecat Dolls—special reward boxes containing valuable in-game items.
🧠Quests Overview
The event features several quests, each offering Leprecat Dolls and other rewards:
- Test Your Luck: Daily login rewards (up to 6 Leprecat Dolls)
- A Chestful of Gold: Earn VIP points (up to 67 Leprecat Dolls and 16,675 Emeralds)
- Four-Leaf Clover: Spend Energy (up to 29 Leprecat Dolls and 110 Merlin Soul Stones)
- End of the Rainbow: Open Outland chests (up to 26 Leprecat Dolls)
- The Emerald Island: Spend Emeralds (up to 70 Leprecat Dolls and 1 exclusive frame)
- A Redhead Hero: Perform Soul Atrium summons (up to 22 Leprecat Dolls and 65 Julius Soul Stones)
- Titanic Luck: Use Summoning Spheres (up to 14 Leprecat Dolls)
- A Stubborn Leprecat: Complete event quests (up to 95 Leprecat Dolls and 1 exclusive avatar)
This event offers a variety of opportunities to collect valuable resources and exclusive items.
Â
Weaving Patterns Event Items
Contains Hero Souls and other prizes:
- 2 Leprecat Dolls
- 1, 5 or 10 Hero Soul Stones of either:
- Astrid and Lucas
- Daredevil
- Dark Star
- Fox
- Ginger
- 1 Great Enchantment Rune
- 1 Rare Enchantment Rune
- 5 Flawless Artifact Essences, Flawless Artifact Metals, or Flawless Artifact Scrolls
- 5 Huge EXP Potions
- 50 Agility, Intelligence, or Strength Skin Stones
- 100 Artifact Coins
- 100 Outland Coins
- 100,000 or 500,000 Gold
Quests
Test Your Luck
Log in each day during a special event
| Days | Leprecat Dolls |
|---|---|
| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| Total | 6 |
Â
A Chestful of Gold
Get VIP points
| VIP Points | Leprecat Dolls | Emeralds |
|---|---|---|
| 50 | 1 | 25 |
| 100 | 2 | 50 |
| 300 | 3 | 100 |
| 600 | 4 | 250 |
| 1,000 | 5 | 500 |
| 1,500 | 6 | 750 |
| 2,000 | 7 | 1,000 |
| 3,000 | 8 | 2,000 |
| 4,500 | 9 | 3,000 |
| 6,000 | 10 | 4,000 |
| 7,500 | 12 | 5,000 |
| Total | 67 | 16,675 |
Â
Four-Leaf Clover
Spend Energy
| Energy | Leprecat Dolls | Merlin Soul Stones |
|---|---|---|
| 100 | 1 | 5 |
| 500 | 1 | 5 |
| 1,000 | 1 | 5 |
| 1,500 | 2 | 10 |
| 2,000 | 2 | 10 |
| 2,500 | 3 | 10 |
| 3,500 | 3 | 10 |
| 5,000 | 3 | 10 |
| 7,000 | 4 | 15 |
| 9,000 | 4 | 15 |
| 12,000 | 5 | 15 |
| Total | 29 | 110 |
Â
End of the Rainbow
Open chests in Outlands
| Chests | Leprecat Dolls |
|---|---|
| 3 | 1 |
| 6 | 1 |
| 10 | 1 |
| 20 | 2 |
| 35 | 3 |
| 50 | 3 |
| 75 | 3 |
| 100 | 4 |
| 125 | 4 |
| 150 | 4 |
| Total | 26 |
Â
The Emerald Island
Spend Emeralds
| Emeralds | Leprecat Dolls | Frame |
|---|---|---|
| 100 | 1 | Â |
| 500 | 2 | Â |
| 2,500 | 3 | Â |
| 6,000 | 4 | Â |
| 12,000 | 5 | Â |
| 18,000 | 6 | Â |
| 25,000 | 7 | Â |
| 35,000 | 9 | Golden Luck Frame |
| 50,000 | 10 | Â |
| 65,000 | 11 | Â |
| 80,000 | 12 | Â |
| Total | 70 | 1 |
Â
A Redhead Hero
Perform summons in the Soul Atrium
| Summons | Leprecat Dolls | Julius Soul Stones |
|---|---|---|
| 1 | 1 | 5 |
| 3 | 1 | 5 |
| 6 | 2 | 5 |
| 10 | 3 | 10 |
| 20 | 3 | 10 |
| 40 | 4 | 10 |
| 60 | 4 | 10 |
| 80 | 4 | 10 |
| Total | 22 | 65 |
Â
Titanic Luck
Complete summons in the Summoning Circle!
| Summons | Leprecat Dolls |
|---|---|
| 3 | 1 |
| 6 | 1 |
| 10 | 1 |
| 15 | 1 |
| 30 | 2 |
| 50 | 2 |
| 70 | 3 |
| 90 | 3 |
| Total | 14 |
Â
A Stubborn Leprecat
Complete quests during the special event
| Quests | Leprecat Dolls | Avatar |
|---|---|---|
| 15 | 3 | Â |
| 25 | 6 | Â |
| 32 | 9 | Â |
| 40 | 12 | Â |
| 47 | 15 | Â |
| 55 | 20 | Avatar |
| 60 | 30 | Â |
| Total | 95 | 1 |
Check out: Tournament of Titan Power, Phantom Tour, Birthday Event, Hero Tournament of Power, Spooky Festival, Scorching Days, Riotous Growth, The Great Storm, Ascension to Asgard, Time of the Fearless, Legacy of the Great Ones, A Portal Anomaly, The Foundations of Power, Autumn Festival, Elemental Synergy, Cosmic Battle







